Pink is No1...So what?!!

The very best comment of rock/pop singer P!nk was when her last single "So what" went on No1 of the charts!
She said: "These Americans are so crazy! I've been singing over 8 years and now it's my first time entering at the No1 of a chart!!!! Anyway, i'm gonna enjoy it!"
And it's the truth. The only song of hers which went No1 was "Lady Marmalade" back in 2001 which was the main sound track of the musical/movie "Moulin Rouge".
Now, P!nk is enjoying her success of "So what" which is included in the album "Funhouse".

Check out the chart performances...
Chart performance
| Chart (2008) | Peak position |
|---|---|
| ARC Weekly Top 40 | 1 |
| Argentina Singles Chart | 87 |
| Australian ARIA Singles Chart | 1 |
| Austrian Media Control Singles Chart | 2 |
| Belgian Ultratop Singles Chart | 4 |
| Canadian Hot 100 | 1 |
| Cyprus Singles Chart | 2 |
| Danish Singles Chart | 4 |
| Estonia Singles Chart | 8 |
| Europe Billboard Hot 100 | 2 |
| Finnish Singles Chart | 4 |
| France Singles Chart | 5 |
| German Media Control Singles Chart | 1 |
| Irish Singles Chart | 1 |
| Israeli Singles Chart | 8 |
| Italian FIMI Singles Chart | 20 |
| Japan Hot 100 | 28 |
| Luxembourg Singles Chart | 1 |
| Netherlands Singles Chart | 11 |
| New Zealand RIANZ Singles Chart | 1 |
| Norwegian Singles Chart | 3 |
| Polish Singles Chart | 26 |
| Swedish GFP Singles Chart | 2 |
| Switzerland Media Control Singles Chart | 1 |
| Turkey Top 20 Chart | 2 |
| UK Singles Chart | 1 |
| U.S. Billboard Hot 100 | 1 |
| U.S. Billboard Pop 100 | 1 |
Watch the video of "So what" HERE